Click to view career achievements
| Feb 1982 | Started Karate |
| Aug 1987 | Graded 1st Dan |
| May 1990 | Selected for the K.U.G.B. Junior (under 21 years) National Squad |
| April 1991 | Graded 2nd Dan |
| May 1992 | K.U.G.B. National Championships Team Kata 1st |
| Dec 1992 | Represented England E.S.K.A. European Championships, Monaco Junior Team 1st, Junior Individual Kumite 2nd |
| May 1993 | K.U.G.B. National Championships Team Kata 1st |
| Sept 1993 | Represented GB at W.S.K.A. World Championships, Saarbruken, Germany Team Kumite 3rd |
| Sept 1993 | Shotokan Cup Mens Kata 2nd |
| May 1994 | K.U.G.B. National Championships Team Kata 1st, Team Kumite 1st |
| Sept 1994 | Shotokan Cup Mens Kata 4th |
| April 1995 | Graded 3rd Dan |
| May 1995 | K.U.G.B. National Championships Team Kata 1st, Team kumite 1st |
| Sept 1995 | Represented England at W.S.K.A. World Championships, Sunderland, England Team Kumite 2nd, Team kata 3rd |
| Nov 1995 | Represented England at E.S.K.A. European Championships, Pori, Finland Team Kata 3rd |
| April 1996 | K.U.G.B. National Championships Team Kata 1st, Mens Kata 4th |
| April 1997 | K.U.G.B. National championships Team Kata 1st, Mens Kata 3rd |
| June 1997 | Represented England at E.S.K.A. Nakayama Cup, Paris, France Mens Kumite 2nd, Mens Kata 5th, Best Overall Male competitor |
| Sept 1997 | Shotokan Cup Mens Kata 3rd, Mens Kumite 3rd |
| Nov 1997 | Represented England at E.S.K.A. European Championships, St Polten, Austria Team Kumite 3rd |
| Nov 1997 | Masters Cup, Sangerhausen, Germany Mens Kumite 3rd |
| May 1998 | K.U.G.B. National Championships Mens Kata 3rd |
| July 1998 | Represented GB. at J.K.A. World Shoto Cup, Goussainville, France Team kumite 2nd |
| Sept 1998 | Shotokan Cup Mens Kata 2nd |
| Sept 1998 | British Grand Slam Mens Kata 1st, Mens Kumite 1st |
| Nov 1998 | Represented England at E.S.K.A. European Championships, Nymburk, Czech Republic Team Kumite 2nd, Mens Kumite 5th |
| March 1999 | British Grand Slam Mens Kata 1st, Mens Kumite 1st |
| April 1999 | Graded 4th dan |
| April 1999 | K.U.G.B. National Championships Team Kata 1st, Team Kumite 1st, Male Kumite 2nd, Male Kata 2nd |
| Sept 1999 | British Grand Slam Mens Kumite 1st, Mens Kata 2nd |
| Sept 1999 | Shotokan Cup Mens kata 2nd |
| Sept 1999 | Represented England at W.S.K.A. World Championships, Moscow, Russia Team Kumite 3rd |
| Nov 1999 | Represented England at E.S.K.A. European Championships, Cadiz, Spain Mens Kumite 3rd |
| March 2000 | British Grand Slam Mens Kumite 1st, Mens Kata 2nd |
| May 2000 | K.U.G.B. National Championships Male Kumite 2nd, Male Kata 3rd |
| Oct 2000 | Represented England in KUGB British Grand Slam Event Male Individual Kumite 1st, Mens Kata 3rd |
| Oct 2000 | Represented Great Britain at JKA Shoto Cup World Championships Male Team Kumite 3rd, Male Kata 5th |
| Nov 2000 | Represented England at E.S.K.A. European Championships, Switzerland Male Team Kumite 3rd |
| March 2001 | Represented England in KUGB British Grand Slam Event Male Individual Kumite 1st, Male Kata 2nd, Male Team Kumite 1st |
| April 2001 | KUGB National Championships Male Team Kumite 1st, Male Individual Kumite 2nd, Male Individual Kata 3rd |
| Sept 2001 | Represented England at WSKA World Championships, Prague, Czech Republic Male Team Kumite 2nd |
| Oct 2001 | Shotokan Cup Male Kata 1st |
| Oct 2001 | Represented England at KUGB Grand Slam Male Kumite 1st, Male Kata 2nd |
| Nov 2001 | Represented England at ESKA European Championships, Vienna, Austria Male Team Kumite 3rd |
| Mar 2002 | Represented England at KUGB Grand Slam Male Kumite 1st, Male Kata 2nd, Team Kumite 1st |
| Apr 2002 | Represented Great Britain at JKA Europe Championships, Sweden Male Team Kumite 3rd |
| May 2002 | KUGB National Championships Grand Champion! Male Team Kumite 1st, Male Individual Kumite 1st, Male Individual Kata 1st |
| Sept 2002 | KUGB Shotokan Cup Grand Champion! Male Individual Kumite 1st, Male Individual Kata 1st |
| Oct 2002 | Represented England at KUGB Grand Slam Male Individual Kumite 1st, Male Individual Kata 2nd |
| October 2002 | KUGB Northern Regional Championships Male Team Kumite 1st |
| December 2002 | Represented England at ESKA European Championships, Limassol, Cyprus Male Team Kata 4th |
| April 2003 | Represented Great Britain at JKA European Championships, Budapest, Hungary Male Team Kumite 3rd, Male Individual Kumite 3rd |
| April 2003 | KUGB National Championships Male Individual Kata 1st, Male Individual Kumite 2nd |
| September 2003 | KUGB Shotokan Cup Male Kata 2nd, Male Kumite 3rd |
| October 2003 | Represented England at WSKA World Championships, Zurich, Switzerland Male Team Kata 4th |
| November 2003 | KUGB Northern Regional Championships Male Team Kumite 1st |
| December 2003 | Represented England at ESKA European Championships, Sunderland, England Male Team Kata 3rd, Male Team Kumite 3rd. Awarded Best Overall Competitor! |
| April 2004 | KUGB National Championships Male Team Kumite 1st, Male Kata 1st. |
| August 2004 | KUGB Grand Slam Male Kumite 1st, Male Kata 1st. |
| Sept 2004 | WKF English International Open Heavyweight Kumite 2nd |
| Sept 2004 | KUGB Shotokan Cup Male Kumite 1st, Male Kata 2nd |
| Nov 2004 | Represented England at ESKA European Championships, Cadiz, Spain |
| March 2005 | KUGB Grand Slam Male Kumite 1st. |
| Apr 2005 | Graded 5th Dan |
| Apr 2005 | Awarded North Yorkshire Coach of the Year by the Sports Council |
| May 2005 | KUGB National Championships Male Kumite 1st, Male Kata 2nd, Male Team Kumite 2nd. |
| Sept 2005 | KUGB Shotokan Cup Male Kata 2nd. |
| Oct 2005 | Represented England at WSKA World Championships, Chicago, USA Male Team Kata 4th. |
| Oct 2005 | Represented England at ESKA European Championships, Wroclaw, Poland. |
| Feb 2006 | KUGB Grand Slam 1st male Kumite, 1st Male Kata. |
| March 2006 | Represented Karate England at the Dutch Open, Rotterdam, Holland. |
| March 2006 | Karate England National Championships. Male Team Kumite 3rd, Male Kumite Over 80Kg 3rd. |
| May 2006 | Represented Karate England at the EKF Europeans in Norway. |
| May 2006 | KUGB National Championships Male Kumite 1st, Male Kata 2nd, Male Team Kumite 3rd. |
| Sept 2006 | KUGB Shotokan Cup Male Kumite 2nd, Male Kata 3rd. |
| Nov 2006 | Represented England at ESKA Europeans, Lucerne, Switzerland Male Kumite 1st, Male Team Kumite 3rd. |
| May 2007 | KUGB National Championships Male Team Kumite 1st. |
| Sept 2007 | Represented England at WSKA world Championships, Bydgoszcz, Poland Male Team Kumite 1st, Male Team Kata 4th. |
| Nov 2007 | Represented England at ESKA Europeans, Porto, Portugal Male Team Kumite 1st |
Matthew Price retired from competition at the end of 2007