Currently there are 74 KUGB awarded Dan Grades who train regularly at Leeds Karate Academy clubs.
| Grade | Name | Date Passed Grading |
|---|---|---|
| 6th Dan | Nick Heald | April 2008 |
| 5th Dan | Matt Price | April 2005 |
| 4th Dan | Glenn Riley | Oct 2006 |
| 3rd Dan | Harry Finlay | April 2006 |
| 3rd Dan | Richard Zealand | April 2008 |
| 3rd Dan | Juliet Finlay | April 2009 |
| 3rd Dan | Ashley Scott | April 2009 |
| 3rd Dan | Daryn Hobden | Oct 2009 |
| 2nd Dan | David Wright | October 2001 |
| 2nd Dan | Dave Clemmitt | February 2003 |
| 2nd Dan | Zoe Starr | September 2003 |
| 2nd Dan | Martin Tucker | February 2004 |
| 2nd Dan | Jamie Bending | February 2004 |
| 2nd Dan | Nick Smith | June 2004 |
| 2nd Dan | Natasha Balyckyi | August 2004 |
| 2nd Dan | Heidi Probst | September 2004 |
| 2nd Dan | Jordon Probst | December 2004 |
| 2nd Dan | Raja Rathore | June 2005 |
| 2nd Dan | Ryan Tucker | Sept 2005 |
| 2nd Dan | Melissa Finlay | Sept 2005 |
| 2nd Dan | Jayne Brown | April 2006 |
| 2nd Dan | Joe Finlay | June 2006 |
| 2nd Dan | Brian Lister | April 2007 |
| 2nd Dan | Andrew Lister | April 2007 |
| 2nd Dan | Nick Midgley | October 2007 |
| 2nd Dan | Joe Hart | June 2008 |
| 2nd Dan | Nathan Kenny | Aug 2008 |
| 2nd Dan | Stephen Brown | May 2009 |
| 2nd Dan | James Brown | May 2009 |
| 2nd Dan | Peter Banks | Sept 2009 |
| 2nd Dan | Holly Dickinson | Sept 2009 |
| 2nd Dan | James Hill | Feb 2010 |
| 2nd Dan | Tony Mills | Feb 2010 |
| 1st Dan | Tom Little | June 2004 |
| 1st Dan | Tony Farrell | September 2004 |
| 1st Dan | Margaret Bending | September 2004 |
| 1st Dan | David Bottomley | February 2005 |
| 1st Dan | Alex Farrell | April 2005 |
| 1st Dan | Andrea Bowden | Nov 2005 |
| 1st Dan | Richard Upton | Feb 2006 |
| 1st Dan | Miles Wilson | Feb 2006 |
| 1st Dan | Claire Lister | June 2006 |
| 1st Dan | Sophie Pennington | June 2006 |
| 1st Dan | Dave Fishkin | October 2006 |
| 1st Dan | Stephen Outhwaite | October 2006 |
| 1st Dan | Ashley Mallinson | October 2006 |
| 1st Dan | Rachel Martin | February 2007 |
| 1st Dan | Deborah Pearce | February 2007 |
| 1st Dan | Mark Hardy | June 2007 |
| 1st Dan | Josephine Fishkin | August 2007 |
| 1st Dan | Ken Dickinson | February 2008 |
| 1st Dan | Oliver Deane | February 2008 |
| 1st Dan | Daniel Martin | April 2008 |
| 1st Dan | Ronan Cain | June 2008 |
| 1st Dan | Woody Nunn | Aug 2008 |
| 1st Dan | Vic Collier | Sept 2008 |
| 1st Dan | Lyndsay McEwan | Sept 2008 |
| 1st Dan | Abi Chapman | Sept 2008 |
| 1st Dan | Hayden Steele | Sept 2008 |
| 1st Dan | Alistair Anderson | Oct 2008 |
| 1st Dan | Steve Brown | Feb 2009 |
| 1st Dan | Tom Mitchell | Feb 2009 |
| 1st Dan | Iain Mackintosh | Mar 2009 |
| 1st Dan | Callam Mackintosh | Mar 2009 |
| 1st Dan | Lizzie Andrews | Aug 2009 |
| 1st Dan | Jed Dickinson | Sept 2009 |
| 1st Dan | Ellie Hardman | Sept 2009 |
| 1st Dan | Alexander Glancy | Sept 2009 |
| 1st Dan | Arlene Middler | Nov 2009 |
| 1st Dan | Andrew Cryer | Nov 2009 |
| 1st Dan | Andrew Deane | Feb 2010 |
| 1st Dan | Tony Mitchell | Feb 2010 |
| 1st Dan | Patrick Cryer | Feb 2010 |
| 1st Dan | Kate Lister | Feb 2010 |
1996 | Started karate age of 7 at Ashington SKC | |
1998 | KUGB Northern Region Children's Ippon Kumite | 3rd |
1998 | KUGB Children Champs Boy's Ippon Kumite | 2nd |
1999 | Graded Shodan | |
2000 | KUGB Northern Region Junior Team Kata | 2nd |
2001 | Graded Nidan | |
2001 | KUGB Children's National Champs Team Kata | 2nd |
2002 | KUGB Northern Region Champs Children's Team kata | 2nd |
2002 | KUGB Northern Region Champs Boy's Kumite | 3rd |
2002 | KUGB Northern Region Champs Children's Kata over 3rd Kyu | 1st |
2002 | KUGB Children's National Champs Team Kata | 3rd |
2002 | Liverpool Youth Champs Boy's kumite | 3rd |
2003 | KUGB Northern Region Champs Children's kata over 3rd kyu | 3rd |
2003 | KUGB Northern Region Champs Junior Team kata | 3rd |
2003 | Liverpool Youth Championships team kata | 1st |
2003 | KUGB Children's Nationals Champs Boy's black belt kata | 1st |
2003 | KUGB Shotokan Cup Boy's kata | 2nd |
2003 | Selected onto KUGB England Kata Squad | |
2004 | Selected onto KUGB England Junior Kumite Squad | |
2004 | KUGB National Championships Children's kata 3rd kyu and above | 2nd |
2004 | KUGB National Championships Chilren's team kata | 2nd |
2004 | KUGB National Youth Championships Boy's Black belt kata | 1st |
2004 | KUGB National Youth Championships team kata | 1st |
2004 | Liverpool Youth Championships team kata | 1st |
2004 | Liverpool Youth Championships children's kata | 2nd |
2004 | Liverpool Youth Championships boy's kumite | 3rd |
2004 | KUGB Shotokan Cup boy's kata | 3rd |
2004 | KUGB Northern Region Champs children's kata over 3rd kyu | 1st |
2004 | KUGB Northern Region Champs boy's kumite | 1st |
2004 | KUGB Northern Region Champs children's team kata | 1st |
2004 | KUGB Northern Region awarded Best Overall Junior Competitor | |
2005 | KUGB National Championships Male Senior Kata | 4th |
2005 | KUGB National Championships Adult Team Kata | 1st |
2005 | Liverpool Youth Championships men's kata | 3rd |
2005 | Liverpool Youth Championships junior men kumite | 3rd |
2005 | KUGB Shotokan Cup Male junior kumite | 2nd |
2005 | KUGB Shotokan Cup Male junior kata | 1st |
2005 | KUGB Northern Region Champs Adult Team kata | 1st |
2005 | KUGB Grandslam junior male kumite | 2nd |
2005 | Gained KUGB Assistant Instructor Qualification | |
2005 | Selected to represent England in ESKA European Championships, Wroclaw, Poland | |
2006 | KUGB National Championships Adult team kata | 2nd |
2006 | Liverpool Youth Championships male kata | 2nd |
2006 | Liverpool Youth Championships male kumite | 3rd |
2006 | Liverpool Youth Championships team kata | 1st |
2006 | KUGB Shotokan Cup male junior kata | 2nd |
2006 | KUGB Shotokan Cup male junior kumite | 3rd |
2006 | KUGB Northern Region Champs male kata | 3rd |
2006 | KUGB Northern Region Champs junior male kumite | 3rd |
2006 | KUGB Northern Region Champs adult team kata | 2nd |
2006 | KUGB Grandslam senior men kata | 3rd |
2006 | Selected to represent England in ESKA European Championships, Lucerne, Switzerland | |
2006 | ESKA European Championships Male Cadet Individual Kumite | 3rd |
2006 | ESKA European Championships Junior Male Team Kata | 4th |
2007 | KUGB Grandslam Senior Men Kata | 3rd |
2007 | KUGB National Championships Adult Team Kata | 1st |
2007 | KUGB Youth National Championships Male Junior Kata | 2nd |
2007 | KUGB Youth National Championships Male Junior Kumite | 2nd |
2007 | Liverpool Youth Championships Male kata | 2nd |
2007 | Became a fully qualified KUGB Instructor | |
2007 | KUGB Grandslam Senior Men Kata | 3rd |
2007 | KUGB Shotokan Cup Male Junior kata | 2nd |
2007 | Joined Leeds Karate Academy | |
2007 | Selected to represent England in WSKA World Championships, Bydgoszcz, Poland | |
2007 | WKSA World Championships Junior Men Team kata | 4th |
2007 | KUGB Northern Region Champs Senior Men kata | 3rd |
2007 | KUGB Northern Region Champs Junior Men kumite | 3rd |
2007 | KUGB Northern Region Champs Adult team kata (for Ashington!) | 2nd |
2007 | Selected to represent England in ESKA European Championships, Matosinhos, Porto, Portugal | |
2007 | ESKA European Championships Junior Men Team Kata | 4th |
2007 | ESKA European Championships Junior Men Team Kumite | 2nd |
Ashley Scott
October 1998 - Started training at Gateshead, aged 13
October 2003-Achieved 1st Dan
September 2005-Joined LKA
November 2005-KUGB Student Nationals, 1st Team Kumite, 3rd Individual Kumite
January 2006-Selected for KUGB Junior England Squad
February 2006-Achieved 2nd Dan
May 2006-KUGB National Championships, 3rd Individual Kumite, 3rd Team Kumite.
October 2006-KUGB Northern Regional Champs, 2nd Individual Kata, 2nd Team Kumite.
November 2006-KUGB Student Nationals, 1st Individual Kata, 1st Individual Kumite, 1st Team Kumite.
January 2007-Selected for KUGB Senior England Squad
May 2007-KUGB National Championships, 1st Female Team Kumite, 2nd Adult Team Kata, 3rd Female Kumite.
Sept 2007-Represented England at WSKA World Championships, Bydgoszcz, Poland. Female Team Kumite 2nd
Nov 2007-Represented England at ESKA European Championships. Porto, Portugal. Female Team Kumite 3rd.
May 2008-KUGB National Championships Team Kata 1st
May 2008-KUGB National Championships Female Team Kumite 3rd